APPLICATION
-Used as power cable and control cable for protected installations inside and outside of rail and transport vehicles, where handling andinstallation cost are an important factor.
-Used in control, auxillary and main circuit wiring such as cable harnesses, switchboards and control panels, driver desks etc.
CONSTRUCTION
| Conductor | Flexible tinned annealed copper wires, stranded as per HD 383 (IEC 60228) class 5 | 
| Insulation | Mica tape+LSZH elastomeric compound as defined in EN 50264-1 (EI 101 to EI 104) | 
ELECTRICAL & MECHANICAL PROPERTIES
| Nominal Voltage | 0.6/1 kV or 1.8/3 kV | 
| Maximum Conductor Temperature | 90°C ( fixed installation ) | 
| Minimum Permissible Ambient Temperature | -25°C/-40°C ( fixed installation ) | 
| Bending Radius | 3 x Overall Diameter (D<12mm) | 
| 4 x Overall Diameter (D>12mm) | 
CHEMICAL & ENVIRONMENTAL PROPERTIE
| EN 60684-2 | No fluorine | 
| EN 50305; EN 60811-2-1 | Resistance to mineral oil & fuel oil, acid & alkali | 
| EN 50305 | Resistance to ozone | 
FIRE PERFORMANCE FOR ROLLING STOCK APPLICATION
| EN 50306-2 | Hazard levels HL1, HL2, HL3 | 
| DIN 5510-2 | Protection level 1/2/3/4 | 
| BS 6853 | Interior use 1a, 1b, II; Exterior use 1a, 1b, II | 
| NF F 16-101 | F0 | 
| EN45545-2 | R15 Interior/ R16 Exterior HL1, HL2, HL3 | 
| EN50200 | PH15, PH30, PH60 | 
FIRE PERFORMANCE IN GENERAL
| EN 50265-2-1; IEC 60332-1-2; NF C 32-070 2.1 (C2) | Vertical flame propogation for a single insulated wire or cable | 
| EN 50266-2-4 + EN 50305; IEC 60332-3-24; NF C 32-070 2.2 (C1); VDE 0472 Teil 804 | Vertical flame spread of vertically mounted bunched wires or cables | 
| EN 50268-2; IEC 61034-2; NF C 32-073 ;  NF C 20-902; NF F 16 101; VDE 0472 Teil 816 | Low Smoke Emission | 
| EN 50267-2-1; IEC 60754-1; NF C 32-074;  NF C 20-454; VDE 0472 Teil 815 | Halogen Free | 
| EN 50267-2-2/3; IEC 60754-2; NF C 32-074; NF C 20-453; VDE 0472 Teil 813 | Low Corrosivity (Acidity & Conductivity) | 
| EN 50305; NF X 70-100; NF F 63 808; TM1-04; BS6853  | Low Toxicity | 
| NF F 63 808; BS6853; NF F 16 101 | Smoke index | 
| EN45545-2 | Requirement for fire behavior of materials & components R15/R16 | 
| EN 50200:2006 | Resistance to fire of unprotected small cable for use in emergency circuits. 5 classifications are defined: PH 15,30,60,90 or 120 90 mins. | 
BRAILSW-1SU-PH15/30 0.6/1 kV
| Nominal Cross-Sectional Area | Conductor Diameter (a) | Min. Mean Thickness of Insulation | Overall Diameter | Weight | Max. Conductor Resistance | Min. Insulation Resistance | 
|---|
| min | max | 20°C | 20°C | 90°C | 
|---|
| mm² | mm | mm | mm | mm | kg/km | Ω/km | MΩ x km | MΩ x km | 
|---|
| 1.0 | 1.25 | 0.8 | 3.0 | 3.4 | 22 | 20 | 65 | 0.65 | 
| 1.5 | 1.5 | 0.8 | 3.2 | 3.7 | 26 | 13.7 | 55 | 0.55 | 
| 2.5 | 1.95 | 0.8 | 3.6 | 4.1 | 38 | 8.21 | 50 | 0.5 | 
| 4.0 | 2.5 | 0.8 | 4.1 | 4.8 | 56 | 5.09 | 40 | 0.4 | 
| 6.0 | 3.0 | 0.9 | 4.8 | 5.6 | 81 | 3.39 | 35 | 0.35 | 
| 10 | 3.9 | 1.1 | 6.1 | 7.0 | 135 | 1.95 | 30 | 0.3 | 
| 16 | 5.0 | 1.1 | 7.5 | 8.7 | 200 | 1.24 | 30 | 0.3 | 
| 25 | 6.4 | 1.3 | 8.9 | 10.2 | 309 | 0.795 | 30 | 0.3 | 
| 35 | 7.7 | 1.3 | 10.5 | 11.7 | 417 | 0.565 | 25 | 0.25 | 
| 50 | 9.2 | 1.5 | 11.9 | 13.7 | 595 | 0.393 | 25 | 0.25 | 
| 70 | 11.0 | 1.5 | 13.6 | 15.7 | 827 | 0.277 | 20 | 0.2 | 
| 95 | 12.5 | 1.6 | 15.1 | 17.6 | 1073 | 0.210 | 20 | 0.2 | 
| 120 | 14.2 | 1.6 | 16.7 | 19.6 | 1355 | 0.164 | 20 | 0.2 | 
| 150 | 15.8 | 1.9 | 18.7 | 21.9 | 1703 | 0.132 | 15 | 0.15 | 
| 185 | 17.5 | 1.9 | 20.4 | 23.9 | 2052 | 0.108 | 15 | 0.15 | 
| 240 | 20.1 | 2.1 | 23.2 | 26.1 | 2702 | 0.0817 | 15 | 0.15 | 
| 300 | 22.5 | 2.2 | 25.6 | 30 | 3348 | 0.0654 | 10 | 0.1 | 
| 400 | 25.8 | 2.3 | 28.9 | 33.9 | 3900 | 0.0495 | 10 | 0.1 | 
BRAILSW-3SU-PH15/30 1.8/3 kV
| Nominal Cross-Sectional Area | Conductor Diameter (a) | Min. Mean Thickness of Insulation | Overall Diameter | Weight | Max. Conductor Resistance | Min. Insulation Resistance | 
|---|
| min | max | 20°C | 20°C | 90°C | 
|---|
| mm² | mm | mm | mm | mm | kg/km | Ω/km | MΩ x km | MΩ x km | 
|---|
| 1.5 | 1.5 | 2.5 | 6.4 | 7.5 | 78 | 13.70 | 120 | 1.2 | 
| 2.5 | 1.95 | 2.5 | 6.8 | 8.1 | 95 | 8.21 | 100 | 1.0 | 
| 4.0 | 2.5 | 2.5 | 7.3 | 8.7 | 116 | 5.09 | 90 | 0.9 | 
| 6.0 | 3.0 | 2.5 | 7.8 | 9.2 | 140 | 3.39 | 80 | 0.8 | 
| 10 | 3.9 | 2.5 | 8.6 | 10.2 | 195 | 1.95 | 65 | 0.65 | 
| 16 | 5.0 | 2.5 | 9.7 | 11.4 | 267 | 1.24 | 55 | 0.55 | 
| 25 | 6.4 | 2.5 | 11.0 | 12.9 | 378 | 0.795 | 45 | 0.45 | 
| 35 | 7.7 | 2.5 | 12.2 | 14.4 | 491 | 0.565 | 40 | 0.4 | 
| 50 | 9.2 | 2.5 | 13.6 | 16.0 | 666 | 0.393 | 35 | 0.35 | 
| 70 | 11.0 | 2.5 | 15.3 | 18.0 | 910 | 0.277 | 30 | 0.3 | 
| 95 | 12.5 | 2.7 | 17.1 | 20.1 | 1173 | 0.210 | 30 | 0.3 | 
| 120 | 14.2 | 2.7 | 18.7 | 22.0 | 1465 | 0.164 | 25 | 0.25 | 
| 150 | 15.8 | 2.7 | 20.2 | 23.7 | 1793 | 0.132 | 20 | 0.2 | 
| 185 | 17.5 | 2.7 | 21.8 | 25.6 | 2147 | 0.1080 | 20 | 0.2 | 
| 240 | 20.1 | 2.7 | 24.3 | 28.5 | 2820 | 0.0817 | 20 | 0.2 | 
| 300 | 22.5 | 2.7 | 26.5 | 31.1 | 3560 | 0.0654 | 15 | 0.15 | 
| 400 | 25.8 | 2.9 | 30.0 | 35.2 | 4000 | 0.0495 | 15 | 0.15 | 
(a) = for information, indicative only